The outsole compound is selected for its high coefficient of friction on both rubber and wooden floors, cycling shoes flat pedals.
Product Measurements in cm :
| Size | US | Ball Girth | Foot Length | Heel Height | Platform Height |
| CN35 | US5.5 | 21 | 22.5 | 4.5 | 3 |
| CN36 | US6 | 21.35 | 23 | 4.5 | 3 |
| CN37 | US6.5 | 21.7 | 23.5 | 4.5 | 3 |
| CN38 | US7 | 22.05 | 24 | 4.5 | 3 |
| CN39 | US7.5 | 22.4 | 24.5 | 4.5 | 3 |
| CN40 | US8 | 22.75 | 25 | 4.5 | 3 |
| CN41 | US8.5 | 23.1 | 25.5 | 4.5 | 3 |
| CN42 | US9.5 | 23.45 | 26 | 4.5 | 3 |
| CN43 | US10 | 23.8 | 26.5 | 4.5 | 3 |
Weighing under 400 grams per shoe, it provides a feeling of lightness during extended wear, shoes that turn into flats.